TLD Information
With Managed.gr, it’s possible to select from more than 50 diverse TLDs for your website as well as get .gr domain for just $14.00 with your Linux shared web hosting packages account. Learn about all of the TLDs that we offer you.
TLD Information
Managed.gr provides you with more than fifty top–level domain name extensions to select from! Even so, prior to making the decision with which domain you want to go, it is best to first of all go through the TLD information table. It will present you with details of the registration time period of every TLD plus the functions it supports, including a registrar–lock feature, a transfer service, an Edit WHOIS functionality, Domain WHOIS Privacy Protection, and many more. Therefore, in the event the domain you desire to register can’t be transferred to an alternative registrar, for example, you may have to buy a TLD which really can be transmitted away, if you do not like the services of your existing registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $16.50 |
.uk | yes | yes | yes | no | 1-10 years | $9.45 |
.co.uk | yes | yes | yes | no | 1-10 years | $9.45 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $17.50 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $27.50 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $37.50 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $23.50 |
.co.za | no | yes | yes | no | 1 Year | $16.50 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $18.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $26.50 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.nl | no | yes (EPP) | yes | no | 1 Year | $16.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.45 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $29.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $27.50 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $36.50 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $14.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $22.50 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $27.50 |
.be | yes | yes (EPP) | no | no | 1 Year | $10.50 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $50.00 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $50.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $9.45 |
.me.uk | yes | yes | yes | no | 1-10 years | $9.45 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $16.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $32.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $32.50 |
.es | no | yes | no | no | 1-5 years | $11.45 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $71.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $10.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $7.99 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $10.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.00 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $23.50 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $7.99 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $24.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $29.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $16.50 |
yes | yes (EPP) | yes | yes | 1-10 years | $21.50 | |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $43.00 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
Domain Locking - Having activated this particular feature on, your own domain is going to be properly shielded from ID theft. If someone makes an attempt to set off a transfer for the domain devoid of your permission, the application is going to be directly blocked and your ownership – safeguarded!
Transfer Your Domain - By using our solutions, you’ll be able to move your existing domain over to our registrar. Right after the transfer is conducted, 12 months is going to be added onto the domain’s expiration date! We really do not charge you any sort of special charges for the transfer compared with various domain registrars. Yet another reason to move your domain onto Managed.gr! If your domain calls for an EPP authorization key, you need to acquire it from your current registrar before the move is launched.
Edit Your WHOIS Info - You are able to change the freely displayed WHOIS data for your domain name at any time!
Whois Privacy Protection - It is possible to hide all the confidential details publicly available in the Whois of your domain at a low cost using the Domain WHOIS Privacy Protection service from !
The Registration Period - Every single TLD has its own registration period with respect to the registry’s policy. As an example, a regular domain like .COM may be registered for 1 to 10 years, whereas a domain like .BE can be purchased for just one year solely.
Minimum TLD Registration Period - A good number of TLDs are available with a minimum registration time period of 12 months.
Notes - Beneath are shown all particular registration demands per top–level domain, if any.
Compare Our Prices
- Compare the TLDs that we, at Managed.gr, offer you by cost and supported features and then get the one that best matches your needs!
- Compare our TLD prices
TLD Details
- Find out more on the TLDs Managed.gr provides. Find exactly what is the minimal registration period or whether you can obtain Whois Privacy Protection for your domain name.
Risk–free Domain Service
- Just about every domain name that you choose to register through Managed.gr is going to be secured by having a safe and secure domain web hosting service in addition to a 99.9% uptime guarantee for your personal sites!
Contact Us
- Do you have any questions? We’re here to help you. Call us or contact us by online chat and e–mail!